Today: Went to the indoor track since the outdoor one is closed for resurfacing. I warmed up for 5 laps (~1500m) and felt horridly sluggish to start and was concerned; also felt a bit nauseated, but that subsided. By the 3rd lap I felt a bit better and was good to go.
I started in on the intervals, and felt OK. I focused a lot on technique, thinking about all that my coach and my PT have been telling me to fix. After the first two intervals went pretty well, I pushed a little harder for the last 3 and was rewarded with slightly increasing speed. This was MUCH better than last week when I slowed down a lot. My intervals were 5:07-5:03 which works out to 5:50-5:45/km. Not fast, but not so awful as it has been, and not too bad for my second speed workout this week. And guess what???? Best of all, NO PAIN!!!!!!!!!!!! :) :) :)
Garmin data here.
Splits:
Split | Time | Avg HR | Max HR | 878m | 1k equivalent | |
1 | 01:40.8 | 133 | 151 | |||
2 | 01:43.5 | 150 | 151 | |||
3 | 01:42.9 | 153 | 156 | 05:07.2 | 05:49.9 | |
4 | 02:00.1 | 115 | 156 | |||
5 | 01:39.4 | 139 | 154 | |||
6 | 01:44.1 | 155 | 157 | |||
7 | 01:42.1 | 157 | 160 | 05:05.6 | 05:48.1 | |
8 | 02:00.2 | 128 | 160 | |||
9 | 01:40.8 | 140 | 155 | |||
10 | 01:42.3 | 157 | 160 | |||
11 | 01:42.1 | 160 | 162 | 05:05.2 | 05:47.6 | |
12 | 02:00.4 | 126 | 162 | |||
13 | 01:39.9 | 144 | 157 | |||
14 | 01:42.5 | 159 | 161 | |||
15 | 01:41.2 | 163 | 165 | 05:03.6 | 05:45.8 | |
16 | 02:00.4 | 131 | 165 | |||
17 | 01:40.4 | 143 | 161 | |||
18 | 01:43.1 | 160 | 162 | |||
19 | 01:40.3 | 163 | 166 | 05:03.8 | 05:46.0 | |
20 | 02:46.4 | 124 | 166 | |||
Summary | 36:12.7 | 143 | 166 | |||
28:57.4 | (5K equivalent) |
No comments:
Post a Comment