The workout started well but I guess I went too fast on the first one because I couldn't hold it. I was hoping I'd do better, but I think I'm still a bit tired from the weekend? Or I just suck right now. Either way, it wasn't good. I'll keep trying. See below.
My hamstring hurt about 1/10, mostly in the last two intervals, but not too bad. Foot was fine.
Garmin data here.
Splits
|
Time | Cumulative Time | Avg HR | Max HR | Total for 1km |
1 | 02:52.9 | 02:52.9 | 151 | 160 | |
2 | 02:55.9 | 05:48.8 | 163 | 167 | 05:48.8 |
3 | 01:59.4 | 07:48.1 | 132 | 167 | |
4 | 02:54.1 | 10:42 | 156 | 166 | |
5 | 02:57.3 | 13:39 | 167 | 171 | 05:51.4 |
6 | 02:00.6 | 15:40 | 139 | 172 | |
7 | 02:55.9 | 18:36 | 159 | 168 | |
8 | 02:58.4 | 21:34 | 169 | 174 | 05:54.3 |
9 | 02:00.4 | 23:35 | 143 | 174 | |
10 | 02:59.9 | 26:35:00 | 159 | 168 | |
11 | 02:58.3 | 29:33:00 | 170 | 175 | 05:58.2 |
Summary | 29:33:00 | 29:33:00 | 156 | 175 |
No comments:
Post a Comment